Articles on: Solutions Documentation
This article is also available in:

FieldPro Agent Network - General Information

What is this workspace for ?


It is relevant for any company in the financial services industry which have a need to:

  • Map or record properly their new and exisiting agents/merchants database
  • Onboard or recruit new and prospective agents and merchants inorder to grow their clientele
  • Follow their visit and agent monitiring activities with FieldPro


The documentation below specifies the components of this workspace


Mobile User roles

These are the default roles created for mobile users

  • Sales Representative
  • TDR
  • Supervisors
  • Admin


Workflow and Activities

These are forms in which field users record information and capture pictures during the field visits on the mobile app which are in turn synchronized to the Web.


Agent/Merchant visits

To record details of visits done by sales representatives or TDRs to their different financial service agents or merchants assigned.


Below are the available questions on this template activity

Activity question

Question type

Person Engaged

Single choice

Visit Objective

Single choice

Reason for termination

Single choice

Cash stock

Decimal number

Float stock

Decimal number

Float purchased - since last visit

Decimal number

Cash in value

Decimal number

Cash out value

Decimal number

Is there any competitor available

Single choice

Competitors available

Multiple choice

Cash stock - competition

Decimal number

Float stock - competition

Decimal number

Compliance with processes

Boolean

Agent records well maintained

Boolean

Training topics

Multiple choice

Branding materials delivered

Multiple choice

Complaints

Multiple choice

Overall visibility status

Single choice

Branding Audit

Matrix

Branding picture

Picture

Branding picture2

Picture

Sources of satisfaction

Multiple choice

Do you have difficulties to fund your account

Single choice

Do you accept bill payments

Single choice

Bill payments handled

Multiple choice

Do you sell sim cards

Single choice

KYC's verifications done

Single choice

Customer details maintained securely

Single choice

Comments

Text

Agent signature

Signature



Lists

The workspace comes with 2 main template lists, namely Agent/Merchant list, & Branding materials. However other custom list e.g. Promoter list, etc can be added based on the clients requirements


Agent/Merchant List

To record all agent/merchant information. It is made of the following attributes

Attribute tag

Attribute name

Attribute type

_name

Name

Text

_type

Agent/Merchant Type

Single choice

_sub_type

Sub type/Outlet type

Single choice

_image_url

Outside Picture

Picture

_location

GPS location

GPS

_phone_number

Phone number

Phone number

_position

Position

Text

_custom_id

Agent/Merchant ID

Text

_address

Physical location

Text

_id_type

ID Type

Single choice

_id_photo

ID Photo

Picture

_id_number

ID Photo

Text

_region

Region

Single choice

_city

City

Text

_email

Email

Text

_comments

Comments

Text

_image_url_inside

Inside Picture

Picture

_type_calculated

Type calculated

Text

_contact_person_name

Contact person name

Text

_contact_person_number

Contact person number

Phone number

_route_day

Route day

Multiple choice

_agent_status

Agent/Merchant status

Single choice

_agent_signature

Agent/Merchant Signature

Signature



Branding Materials

To record all information for branding materials. It is made of the following attributes

Attribute tag

Attribute name

Attribute type

_materials

Material name

Text

_materials_picture

Picture

Picture


Dashboards

This is where we compile all the KPIs/reports essential for further scruinity. Our are majorly availed for Admins and supervisors, we however also have some dashboards availed for mobile app users i.e. Sales reps & TDRs for personal performance tracking. These KPIs/reports are grouped into different folders depending as outlined below.


1. Activity Dashboards

To monitor all activities done by your field teams, based on user logs i.e. visits and time worked, days worked per, active users per team, visit target achievements, inactive users per day and team, etc.


2. Coverage & Visits Dashboards

To monitor all KPIs related to agents/merchants coverage i.e. Total number of customers mapped vs those visited, coverage rate, average customer visits per user, number & details of customers not visited, visit duration per customer, frequency of customer visit analysis, visit objective analysis, etc


3. Agent/Merchant KPIs

To monitor all the key KPIs related to a merchant/agent for mobile users i.e. Last visit objectives, last visit dates, last float purchase amount, float level, last training date, last training topics, number of times visited, etc.


4. Training Dashboards

To view the data related to all trainings done on the different agents/merchants visited. i.e. Total number of customers trained and not trained, customers trained per the different topics, details of customers not trained, and total number of trainings done per agent


5. Float Analysis Dashboards

To view the data related cash floats and electronic float recorded during agent visits. i.ecustomers with low and zero float, & customers with enough float, all summarized in tables, graphs or pie charts.


6. Branding analysis Dashboards

To view the data related branding available on the customers as captured by on the agent/merchant profile by mobile users. i.e Total number of branded & unbranded customers, own vs competitor branding availability, number of customers branded per branding type, and details or branded/unbranded customers, etc.


7. Mobile Dashboards

All mobile reports that can help Mobile app users(Sales reps and TDRs) to be able to keep track of their individual performance i.e. Total customers in their portfolio, total customers visited and not visited, percentatage coverage, visit target achievement, hours worked per day, etc


Below is a detailed description and calculation of all template reports available. These are the reports organized into the 7 folders mentioned above.

Template Dashboards - KPIs/Reports

KPI name | KPI definition | Calculation |
| --- | --- | --- | --- |
| Agent Training Summary | Nb of agents Trained and not trained | Total Count of unique trained and not trained |
| Training Topics | Summary of the number of trainings done per topic | Total count of the unique number of agents trained per topic |
| Agents trained | Details of agents trained for a selected period | Details table showing training dates,agent details(name,code, region,team, user/TDR in charge), list of training topic for each agent |
| Agents not trained | Details for agents not trained | Table with details of agents not trained i.e.(name,code, region,team, user/TDR in charge) |
| Total trainings per Agent | Details for nb of trainings done per agent | Details table showing last training dates, agent details(name,code, region,team, user/TDR in charge), count of the nb of times trained |
| Total Agents mapped | Summary of agent visits | Total global nb of agents mapped |
| Total visits | Summary of agent visits | Total global nb of visits(all visits including outlets visited more than once in one day). NOTE: A visit is only considered if a activity reports was made on the agent. e.g. 1 visit = 1 activity reports, so If 1 outlet is visited twice it counts for 2 visits. |
| Unique agents visited | Summary of agent visits | Total global nb of unique agent visits | NOTE: A visit is only considered if a activity reports was made on the agent. e.g. 1 visit = 1 activity reports, and If 1 outlet is visited twice it counts for 1 visit. |
| Average unique agents visited per user | Summary of agent visits | Average nb unique agent visits(total unique visits/total nb of active users). NOTE: A visit is only considered if a activity reports was made on the agent. e.g. 1 visit = 1 activity reports, and If 1 outlet is visited twice it counts for 1 visit. |
| %Agent coverage | Summary of agent visits | Total global percentage agents coverage(Total global nb of agents/total global nb of unique visits). NOTE: A visit is only considered if a activity reports was made on the agent |
| Agents not visited | Summary of agent visits | Total global nb of agents not visited over the selected period. NOTE: A visit is only considered if a activity reports was made on the agent. e.g. 1 visit = 1 activity reports, and If 1 outlet is visited twice it counts for 2 visits. |
| Agent Visit duration | Outlet visits summary Table | Details table showing dates,agent details(name,code, region,team, user/TDR in charge), agent type, Total nb of times an agent was visited,Earliest check-in time and latest check out time on the agent per day, duration of visit per agent per day, list of visit objectives per agent. |
| Agent/Outlet coverage | % portfolio coverage(agents visited) | Details table showing region and team, total nb of Agents assigned to each team, total nb of visits done by each team, total nb of unique visits done by each team, total nb of agents not visited by each team, % agents coverage for each team(total nb unique visits/total nb of agent assigned) |
| Raw Data | Summary of workflow data | A table showing all activity data captured by users from the agent visit workflow. |
| Agents not visited | Details of Agents not visited | Details table showing agent details(name,code, type, region,team,user/TDR in charge), nb of times the agent has been visited, last visit date for the agent. |
| Visit Objective | Nb of agents visited per objective | Total global Nb of unique agent visited per objective |
| Agent visit details | Outlet visits summary Table | Details table showing agent details(name,code, region,team, user/TDR in charge), agent type, Total nb of times an agent was visited, last visit date, and time of visit |
| Frequency of agent visit | Total number of agents visited once, twice, and thrice or more for the period selected | Details table showing teams/team, region, total nb of Agents assigned to each team, total nb of unique agents visited per team, total nb of unique agents visited once per team for the period selected, total nb of unique agents visited twice per team for the period selected, total nb of unique agents visited thrice or more per team for the period selected, total nb of agents not visited per team for the period selected |
| Licensed users | Summary of the user activitivies | Total nb of licensed Users NOTE: User=all field users apart from management/admins |
| Active users | Summary of the user activitivies | Total nb of active users per period selected(active user=made atleast 1 activity reports). NOTE: User=all field users apart from management/admins |
| Percentage of active users | Summary of the user activitivies | Percentage of active users (Total nb of active users for the period selected/total global nb of registered users). NOTE: User=all field users apart from management/admins |
| Target number of activity reports | Summary of the user activitivies | Target nb activity reports(Target of 10active usersnb of days selected) |
| Total number of activity reports | Summary of the user activitivies | Total number of activity reports(Sum of all activity reports done by the users over the selected period). NOTE: User=all field users apart from management/admins |
| % Target achievement | Summary of the user activitivies | Target achievement percentage(Total nb of activity reports/target nb of activity reports). NOTE: User=all field users apart from management/admins |
| Targets not acheived | Details of users who didnt achieve the set daily target of activity reports | Details table showing user name, team, region, total nb of activity reports done by each user(only those below the set daily target). If more than 1 day is selected, then then the users to be shown should be those with their total nb of activity reports being below(xx*nb of days selected) |
| Inactive users | Details of inactive users per day per team | Details table showing user name, team, region, total nb of inactive days. (Inactive=user did not fill an activity report) |
| Team Activity/KPIs | Nb of active users and activity reports per team | Count of active users(filled activity reports) per team and, Total nb of activity reports per team for the period selected |
| Days worked | No of days worked/productivity per user | Details table showing user name, team, region, Total nb of days worked per user for the period selected, total nb of visits done per user for the period selected, Total nb of unique visits per user for the period selected, and total nb of activity reports per user for the period selected. Note: 1 visit = 1 activity reports, so if If 1 outlet is visited twice it counts for 2 visits. If 1 outlet is visited twice it counts as 1 unique visited |
| Work duration per user | Details of time worked, check in + check out times per per user | Details table showing Date, user name, team,region,role, Total nb of agents visited by the user per day for the period selected, Earliest check in and Latest check out per user per day for the period selected, total nb of hours worked(Latest checkout-Earliest checkin) per user per day for the period selected |
| Agent Insights - Mobile | Total no of times visited | Total count of the number of activity reports done at the agent |
| Agent Insights - Mobile | Total of times trained + last training date+ last training topics | Total nb times the agent was trained + last training date + list of training topics selected on the last visit date |
| Agent Insights - Mobile | Last visit objectives | List of visit objectives selected on the last visit |
| Agent Insights - Mobile | Last visit float amount | Amount of float recorded during the last visit available |
| Unique agents visited - Mobile | Summary of the total number of unique agent visits | Total nb of unique agents visited per day against the daily target(TBC) |
| Time activity - Mobile | Work duration | Earliest Check in, latest check out per day, and Work duration per day(Earliest checkin - Latest checkout) |
| Target achievement - Mobile | Target acheivement | Pecentage of (Total nb of unique visits for the period slected/Sum total of the target for the period selected) |
| Agents Branded | Summary of the total number of agents branded | Total nb of agents outlets with branding |
| Branding type analysis | Summary of the total number of agents branded per branding types | Total nb of agents outlets branded per the different branding types |
| Branded agents details | Summary of agents with branding | Table showing Agents details, User incharge, and branding type and details available |
| unbranded agents details | Summary of agents without branding | Table showing Agents details, User incharge, and branding type and details available |
| Agents with enough float | Summary of the total number of agents with float level greater than defined minimum | Total number of agents with float level greater than the defined minimum |
| Agents with 0 float | Summary of the total number of agents with 0 or no float level | Total number of agents with no float level |
| Average amount of float by agent | Summary of the average amount of float levels by agent | Average amount of float by held by each agent |
| Float details | Summary of float details | Details table showing agent details and their respective floats available |


Please find our MUST file here, download as excel, populate and share with us for environment configuration.

Updated on: 03/05/2024

Was this article helpful?

Share your feedback

Cancel

Thank you!