FieldPro Sales - General Information
What is this workspace for ?
It is relevant for any companies which have a need to:
Properly record their customer database
Monitor their commercial activities using FieldPro
The documentation below specifies the components of this workspace
Mobile User roles
These are the default roles created for mobile users
Sales Representative
Supervisors
Administrators
Dashboards
This is where we compile all the KPIs/reports essential for further scruinity. Our dashboards are majorly availed for Admins and supervisors, however, we also have some dashboards availed for mobile app users i.e. Sales representatives to aid in personal performance tracking.
1. Activity Dashboards
To monitor all activities done by your field teams, based on user logs i.e. visits number of active field users, customer coverage and time worked per user.
2. Sales
To monitor all sales done. Based on the Direct Sales workflow i.e. % of Field Staffs actively selling, number of visits, strike rate (% of visits with a sale)
, total sales value etc.
3. Retail Audit
To monitor the retail audit data. Based on the Retail Audit workflow i.e. number of customers audited, number of audits and distribution of audits per brand.
4. List Activities
To monitor the activities around the customer list, creation, edition of customers i.e. customers onboarded, customers visited etc.
5. Orders
To view the data related to the workflow "Order & Delivery" i.e. active users with an order, customers assigned to a delivery activity etc.
10. Mobile Dashboards
All mobile reports that help mobile app users (Sales reps) to be able to keep track of their individual performance i.e. Total customers in their portfolio, total customers visited and not visited, percentage coverage, visit target achievement, hours worked per day, etc.
Here is a table with a detailed view of the KPIs.
KPI Name | Definition |
---|---|
Visits | A visit is defined as check in and check out to a customer |
Customer in portfolio | Count of total customer assigned to a user/team |
Customer covered | Count of customer who have been visited |
Nbr of Visited and Striked Outlets | Number of customer visited and those with a sales |
Coverage (%) | % of customer that have been visited among the total number of customer |
Active users | Count of users with at least one activity report filled |
% active users | % of licensed users who are active |
Nbr of Strikes | Number of visits with a sale |
Strike rate | % of visits with a sale |
% active users before 10am | % of registered users who have done at least one activity report before 10am |
Nb of Unique Customer visited / day | Total Nbr of Unique Outlets visited / number of days in the period |
Nb customer visited / week | Count of customer / number of weeks in the period |
Nbr of Field Staffs | Licensed Users |
Nbr of Field Staffs actively selling | Count of users with at least one strike |
% of Field Staffs actively selling | % Active users with a sale |
Total Sales Value | Sum of of the sales values (Quantity X Price) |
LPPC | Line Per Productive Call - Avg. Nbr of different SKUs per Strike |
Avg. LPPC per day | Line Per Productive Call - Avg. Nbr of different SKUs per Strike per day |
Drop Size | Total Sales Value / Strikes |
Share of Sales (category) | Share of each category in the total sales value |
Total Sales value | Total Sale Value |
Share of Sales (SKU) | Share of each SKUs in the total sales value |
Total Nbr of units sold | Count of all the units sold |
Avg. Selling price | Total Sales Value / Total number of units |
KPIs per day | Summary of daily KPIs on unique customers visited, active reps, total visits, visits with a sale, %strike rate, drop size, LPPC, and value sold. |
Share of Sales per Sales Rep | Percentage share of total sales per representative |
Sales Value per Sales Rep | Total value of sales per sales representative |
Sales value per day per Sales Rep | Total value of sales per sales representative per day |
Sales Rep Active per Day | Count of sales reps with atleast one submission |
Nbr. of unique outlets visited per day per Sales Rep | Nbr of Unique Outlets visited / number of days in the period per sales rep |
Nbr. Striked Outlets per Day per Sales Rep | Number of outlets with a sale per sales representative per day |
Avg. Drop Size per Sales Rep per Day | Total Sales Value / Strikes per sales reps per day |
LPPC per Sales Rep per Day | Line Per Productive Call - Avg. Nbr of different SKUs per Strike per sales rep per day |
Nbr. Customers per Visits Brackets per Sales Rep. | number of customers visited per customer visit bracket(0 visits, 1-5 visits, etc), per sales rep |
Nbr. of customers per Strikes Bracket per Sales Rep | number of customers per strike rate bracket(0 strikes, 1-5 strikes, etc), per sales rep |
KPIs per Sales Rep | Summary of daily KPIs on unique customers visited, active reps, total visits, visits with a sale, %strike rate, drop size, LPPC, and value sold per sales rep |
Daily Coverage (%) | % of customer that have been visited among the total number of customer |
Top 50 Customers (Nbr. Calls) | Top 50 customers ranked in terms of the number of visits done on them |
Top 50 Customers (Sales Value) | Top 50 customers ranked in terms of the value of sales on each |
Purchase Frequency - Nbr of clients | number of customers per purchase frequency bracket(0 sales, 1-5 sales, etc), |
Purchase Frequency - Purchase Value | number of customers per purchase purchase value per different visit bracket(0 sales, 1-5 sales, etc), |
KPIs per Customer | Summary of Customer KPIs on nbr of calls, nbr of strikes , %strike rate, nbr strikes in the last 7 days, drop size, LPPC, and value sold |
Customers Daily Interactions | Summary of Customer KPIs sales rep in charge, value sold, drop size, LPPC |
Share of sales per SKU | Percentage share of the total sales value per SKU |
Sales value per SKU | Total value of sales per SKU |
Sales Value Per SKU Per Day | Total value of sales per SKU per day |
Sales Value per SKU per Channel | Total value of sales per SKU per Channel type |
Sales Value per SKU per Team | Total value of sales per SKU per Team |
Sales Value per SKU per Sales Rep | Total value of sales per SKU per Sales representative |
KPI Name | Definition |
---|---|
KPIs per SKU | Summary of KPIs on SKU for number of reps selling, value sold, nbr of units sold, volume sold, % strike rate, and average drop size per Brand, category, and SKU |
KPIs Per SKU per Customer | Summary of Customer KPIs on nbr of calls, quantity and value sold per SKU, Category, and sales rep in charge |
Share of sales per Brand | Percentage share of the total sales value per Brand |
Sales value per Brand | Total value of sales per Brand |
Sales Value Per Brand Per Day | Total value of sales per Brand per day |
Sales Value per Brand per Channel | Total value of sales per Brand per Channel type |
Sales Value per Brand per Team | Total value of sales per Brand per Team |
Sales Value per Brand per Sales Rep. | Total value of sales per Brand per Sales representative |
KPIs per Brand | Summary of KPIs on Brand for number of reps selling, value sold, nbr of units sold, volume sold, % strike rate, average drop size per Brand, and LPPC. |
Sales value per Channel | Total sales value per channel type |
Sales value per day per Channel | Total sales value per channel type per day |
Active Sales Reps per Channel per Day | Count of sales reps with atleast one submission per channel type |
Nbr. of unique outlets visited per day per Channel | Total Nbr of Unique Outlets visited / number of days in the period |
Avg. Drop Size per Day per Channel | Total Sales Value / Strikes per day per channel type |
Avg. LPPC per Channel per Day | Line Per Productive Call - Avg. Nbr of different SKUs per Strike per channel type per day |
Nbr of clients per Nbr. Visits brackets per Channel | number of customers visited per visit bracket(0 strikes, 1-5 strikes, etc), per channel type |
Nbr of Clients per Nbr. Strikes bracket per Channel | number of customers visited per strike rate bracket(0 strikes, 1-5 strikes, etc), per channel type |
KPIs per Channel | Summary of KPIs on channel type for number of reps selling, total number of unique visits, visits with a sale, value sold, % strike rate, drop size, and LPPC. |
Sales Value per Type per day | Summary of KPIs on Brand for number of reps selling, value sold, nbr of units sold, volume sold, % strike rate, average drop size per Brand, and LPPC. |
Share of sales per category | Percentage share of the total sales value per product category |
Sales value per category | Total value of sales per category |
Sales Value Per category Per Day | Total value of sales per category per day |
Sales Value per category per Channel | Total value of sales per product category per outlet channel type |
Sales Value per category per Team | Total value of sales per product category per Team |
Sales Value per category per Sales Rep. | Total value of sales per product category per Sales representative |
KPIs per category | Summary of KPIs on Product categories for number of reps selling per category, value sold, % strike rate, average drop size per category, and LPPC. |
Please find our MUST file here, download as excel, populate and share with us for environment configuration.
For more information on the Fieldpro sales workspace dashboards, please view the video below.
Updated on: 03/05/2024
Thank you!