FieldPro Agriculture Sourcing
What is this workspace for ?
It is relevant for any companies which have a need to:
Record properly their Farmer database
Automate purchase and payment to farmers
Train, inspect, and certify farmers
The documentation below specifies the components of this workspace.
Mobile User roles
These are the default roles created for mobile users.
Extension officers
Supervisors
Field Officers
Field Coordinators
Workflow and Activities
Product dispatch and traceability
Used to track product (Quantity & Quality) from the sourcing points i.e. Buying centers and site to the Hubs, warehouse or factories. With the help of barcodes, we can esly track and trace products to the source / purchase point
Below are the available questions on the traceability activity
Activity question | Question type |
---|---|
Driver / Vehicle details | Single choice |
Products dispatched | Matrix |
Total crates dispatched | Integer |
Total KGs dispatched | Decimal input |
Journey from | Single choice |
Journey to | Single choice |
Hub location | Text / GPS |
Dispatch / receiver name | Single choice |
Product sorted | Matrix |
Total volume sorted | Compute |
Total value accepted | Compute |
Total value rejected | Compute |
Comments | Text |
Driver signature | Signature |
Journey covered | GPS tracking |
Training
Used to track the training done by the extension officers, for a farmer to be certified they must have attended all the training topics.
Below are the available questions on the training activity
Activity question | Question type |
---|---|
Farmers Engaged | Multi choice |
Training Topics | Multi choice |
Challanges Observed | Text |
Farmer attendance sheet | Picture |
Group picture | Picture |
Farmers signatures | Signature |
Training Location | GPS |
Purchase / Sourcing
Used at the produce buying centers to record the quantity of products purchased from the farmers and their quality. It's the same workflow that triggers payments to the farmer for their products sold.
Purchase activity has the following questions.
Activity question | Question type |
---|---|
Farmers Seling | Single choice |
What are you buying | Multi choice |
Product purchased | Matrix |
Total quantity purchased | Compute |
Total purchase value | Compute |
Any amount retained | Integer |
Amount sent to the farmer | Compute |
Comments | Text |
Picture | Picture |
Progress / regular visit
Used to track activities the farmer has performed after they have been onboarded and trained for them to be certified, it's also used for regular visits to build relationships with the farmers and help them on their farm journey.
Regular visit activity has the following questions.
Activity question | Question type |
---|---|
Farmers visited | Single choice |
Visit type | Multi choice |
Impact visit reasons | Multi choice |
Sanitary/Hyegine facilities availability | Multi choice |
Chemical use in the farms | Single choice |
Recomendation given to the farmer | Text |
Farm picture | Picture |
Any complaints | Text |
Lists
The workspace comes with several lists
Farmer List
To record all Farmer information. It is made of the following attributes.
Attribute tag | Attribute label | Attribute type |
---|---|---|
_name | Farmer name | Text |
_type | Farmer Type | Single choice |
"_image_url" | Farm Picture | Picture |
_location | GPS location of homestead | GPS |
"_phone_number" | Farmer Phone number | Phone number |
customid | Farmer ID | Text |
traceabilitycode | Traceability code | Text |
_address | Address | Text |
_acreage | Farm Size | Integer |
_comments | Comments | Text |
SKU List
To store your products
Attribute tag | Attribute label | Attribute type |
---|---|---|
_name | Name | Text |
_category | Category | Single choice |
_code | Code | Text |
"_image_url" | Image | Picture |
"_price_without_vat" | Price without VAT | Decimal |
_weight | Weight | Decima |
Dashboards
1. Activity dashboards
To monitor all activities done by your field teams, based on user logs i.e. visits and time worked, days worked per, active users per team, visit target achievements, inactive users per day and team, etc.
2. Coverage & Visits Dashboards
To monitor all KPIs related to Farmers visit coverage i.e. Total number of Farmers mapped vs those visited, coverage rate, average Farmer visits per user, number & details of Farmers not visited, visit duration per Farmer, frequency of Farmer visit, feedbacks received, visit objective analysis, etc
3. Purchases
To monitor all purchases done. Based on the purchase / sourcing workflow. Breakdown of all the purchases made by SKU volume and quality.
4. Route compliance
To monitor the trams compliance to the route defined, farmers planned to be visited and visited vs Farmers visited but not planned to be visited.
5. Training dashboards
To monitor the training done by the team and the farmer certification progress.
6. Products tracking report.
Helps to monitor the movement of the products from the buying centers / sites through the regional hubs to the factories. Key points to monitor are the quantities, transport vehicles and the quality i.e. moisture content etc.
Dashboards
This is where we compile all the KPIs/reports essential for further scurrility. Our dashboards are majorly availed for Admins and supervisors, we however also have some dashboards availed for mobile app users i.e. Extension officers for personal performance tracking. These KPIs/reports are grouped into different folders depending as outlined below.
Here is a table with a detailed view of the KPIs.
KPI Name | Definition |
---|---|
Visits | A visit is defined as check in and check out to a Farmer |
Farmer in portfolio | Count of total Farmer assigned to a user team |
Farmer covered | Count of Farmer who have been visited |
Nbr of Visited and Striked Outlets | Number of Farmer visited and those with a sales |
Coverage (%) | % of Farmer that have been visited among the total number of Farmer |
Active users | Count of users with at least one activity report filled |
% active users | % of licensed users who are active |
% active users before 10am | % of registered users who have done at least one activity report before 10am |
Nb of Unique Farmer visited / day | Total Nbr of Unique Outlets visited / number of days in the period |
Nb Farmer visited / week | Count of Farmer / number of weeks in the period |
Nbr of Field Staffs | Licensed Users |
Nbr of Field Staffs actively selling | Count of users with at least one strike |
Here is a table with a detailed view of the KPIs.|| Please find our MUST file here, download as excel, populate and share with us for environment configuration.
Updated on: 28/03/2024
Thank you!